12 julio de 2026 Andorra
Élite femenina de Cross‑Country Olímpico (XCO) celebrada el domingo 12 de julio de 2026 a las 13:30 en Pal Arinsal, Andorra.
| Puesto | Corredora | País | Tiempo | Diferencia |
|---|---|---|---|---|
| 🥇 1 | Jenny Rissveds | Suecia | 1:07:24 | – |
| 🥈 2 | Alessandra Keller | Suiza | – | +1:12 |
| 🥉 3 | Evie Richards | Gran Bretaña | – | +1:48 |
| 4 | Nicole Koller | Suiza | – | +1:54 |
| 5 | Loana Lecomte | Francia | – | +2:10 |
| 6 | Laura Stigger | Austria | – | +2:25 |
| 7 | Sina Frei | Suiza | – | +2:40 |
| 8 | Ronja Blöchlinger | Suiza | – | +2:55 |
| 9 | Anne Terpstra | Países Bajos | – | +3:12 |
| 10 | Savilia Blunk | Estados Unidos | – | +3:28 |
Jenny Rissveds se consagra en Andorra con una victoria sólida.
Alessandra Keller y Nicole Koller refuerzan la hegemonía suiza en la élite femenina.
Evie Richards devuelve a Gran Bretaña al podio internacional.
El circuito de Pal Arinsal confirma su prestigio como sede de referencia en el calendario UCI.
UCI MTB World Cup | Women’s Elite XCO (13:30)
Pal Arinsal, La Massana (Andorra), July 12, 2026 – 13:30. The Women’s Elite Cross‑Country Olympic race unfolded under clear skies and high‑altitude conditions. Swedish rider Jenny Rissveds delivered a commanding performance, crossing the finish line in 1:07:24.
Swiss rider Alessandra Keller secured second place, finishing +1:12 behind Rissveds. British rider Evie Richards claimed third place at +1:48, while another Swiss competitor, Nicole Koller, finished fourth at +1:54.
The race highlighted the strength of Scandinavian and Swiss riders, with Great Britain also returning to the podium.
Top 10 Results – Women’s Elite XCO (Pal Arinsal, 13:30)
| Rank | Rider | Nation | Time | Gap |
|---|---|---|---|---|
| 🥇 1 | Jenny Rissveds | Sweden | 1:07:24 | – |
| 🥈 2 | Alessandra Keller | Switzerland | – | +1:12 |
| 🥉 3 | Evie Richards | Great Britain | – | +1:48 |
| 4 | Nicole Koller | Switzerland | – | +1:54 |
| 5 | Loana Lecomte | France | – | +2:10 |
| 6 | Laura Stigger | Austria | – | +2:25 |
| 7 | Sina Frei | Switzerland | – | +2:40 |
| 8 | Ronja Blöchlinger | Switzerland | – | +2:55 |
| 9 | Anne Terpstra | Netherlands | – | +3:12 |
| 10 | Savilia Blunk | USA | – | +3:28 |
Jenny Rissveds consolidates her leadership with a decisive win in Andorra.
Alessandra Keller and Nicole Koller underline Switzerland’s dominance in the women’s field.
Evie Richards brings Great Britain back to the podium.
Pal Arinsal reaffirms its prestige as a UCI venue, offering a technically demanding course at altitude.



