La Massana 12 Julio 2026
Pal Arinsal, La Massana (Andorra), 12 de julio de 2026 – 11:00 horas. La carrera masculina Sub‑23 de Cross‑Country Olímpico se disputó en un circuito exigente de alta montaña. El alemán Paul Schehl (Lexware Mountainbike Team) se llevó la victoria con un tiempo de 1:06:49, confirmando su dominio en la categoría.
El español Hugo Franco Gallego (BH Coloma Team) firmó una actuación brillante, alcanzando la segunda posición y situando a España en el podio internacional. El tercer lugar fue para el suizo Nicolas Halter (Thömus Akros – Youngstars), que cerró el podio tras una carrera muy disputada.
Clasificación – Top 10 Hombres Sub‑23 XCO (Pal Arinsal, 11:00)
| Puesto | Corredor | País | Equipo | Tiempo | Diferencia |
|---|---|---|---|---|---|
| 🥇 1 | Paul Schehl | Alemania | Lexware Mountainbike Team | 1:06:49 | – |
| 🥈 2 | Hugo Franco Gallego | España | BH Coloma Team | – | +1:17 |
| 🥉 3 | Nicolas Halter | Suiza | Thömus Akros – Youngstars | – | +1:45 |
| 4 | Gustav Heby Pedersen | Dinamarca | Wilier‑Vittoria Factory Team | – | +1:52 |
| 5 | Sivert Ekroll | Noruega | Unno Factory Racing | – | +1:59 |
| 6 | Alix André‑Gallis | Francia | Decathlon Ford Racing Team | – | +1:59 |
| 7 | Fabio Bassignana | Italia | – | – | +3:22 |
| 8 | Khalid Sidahmed | Argelia | Lexware Mountainbike Team | – | +3:30 |
| 9 | Rens Teunissen Van Manen | Países Bajos | KMC Nukeproof MTB Racing Team | – | +4:08 |
| 10 | Thibaut François Baudry | Francia | Canyon XC Racing | – | +4:15 |
- Schehl confirma la potencia alemana en el MTB Sub‑23.
- Hugo Franco Gallego sitúa a España en el podio internacional con un segundo puesto histórico.
- Pal Arinsal reafirma su prestigio como sede de referencia en el calendario mundial de la UCI.
UCI MTB World Cup | Men’s U23 XCO (11:00)
Pal Arinsal, La Massana (Andorra), July 12, 2026 – 11:00. The Men’s U23 Cross‑Country Olympic race unfolded on a demanding high‑altitude course, combining steep climbs and technical descents. German rider Paul Schehl (Lexware Mountainbike Team) claimed victory with a time of 1:06:49, confirming his dominance in the category.
Spanish rider Hugo Franco Gallego (BH Coloma Team) delivered a remarkable performance, securing second place and placing Spain on the international podium. Swiss rider Nicolas Halter (Thömus Akros – Youngstars) completed the podium in third position, showing consistency and strength in the technical sections.
| Rank | Rider | Nation | Team | Time | Gap |
|---|---|---|---|---|---|
| 🥇 1 | Paul Schehl | Germany | Lexware Mountainbike Team | 1:06:49 | – |
| 🥈 2 | Hugo Franco Gallego | Spain | BH Coloma Team | – | +1:17 |
| 🥉 3 | Nicolas Halter | Switzerland | Thömus Akros – Youngstars | – | +1:45 |
| 4 | Gustav Heby Pedersen | Denmark | Wilier‑Vittoria Factory Team | – | +1:52 |
| 5 | Sivert Ekroll | Norway | Unno Factory Racing | – | +1:59 |
| 6 | Alix André‑Gallis | France | Decathlon Ford Racing Team | – | +1:59 |
| 7 | Fabio Bassignana | Italy | – | – | +3:22 |
| 8 | Khalid Sidahmed | Algeria | Lexware Mountainbike Team | – | +3:30 |
| 9 | Rens Teunissen Van Manen | Netherlands | KMC Nukeproof MTB Racing Team | – | +4:08 |
| 10 | Thibaut François Baudry | France | Canyon XC Racing | – | +4:15 |
Schehl’s victory consolidates Germany’s strength in U23 mountain biking.
Hugo Franco Gallego’s second place marks a significant achievement for Spain on the international stage.
Pal Arinsal reaffirmed its prestige as a UCI venue, offering a technically demanding course at altitude.



